Last Updated on Mar 20th, 2025 by Neha Sharma, Leave a Comment
Cricket in India is more than just a sport – it’s an emotion! And when it comes to the Indian Premier League (IPL), the excitement reaches a whole new level. The IPL is not just about cricket; it’s a mix of entertainment, high-energy matches, & passionate fans cheering for their favorite teams. Every year, top players from around the world come together to compete, making every match exciting & unpredictable. From massive sixes to last-over finishes, IPL never fails to keep fans on the edge of their seats.
In this blog, we’ll take you through everything about IPL – teams, players, match schedules, venues, and the memorable moments that make this league so special. So, if you’re a die-hard cricket fan or just getting started book your flights from USA To India and watch the live IPL 2025 matches, get ready to go deep into the world of IPL & feel the thrill of every match!
The Indian Premier League (IPL) is a popular T20 cricket tournament where teams from different cities compete against each other. It features top players from India & around the world, making the matches exciting and full of action. IPL’s Held every year, the IPL is known for its fast-paced games, big hits, and exciting finish. Fans eagerly watch their favorite teams battle for the championship, making it one of the biggest cricket events in the world.
Check the latest Match updates in India. Check out the scorecard, Upcoming matches, player list, and much more:
City | Stadium | Best Airport | Flight Deals to City |
Delhi | Arun Jaitley Stadium | Indira Gandhi International Airport (DEL) | [/flights-to-india-for-cricket-matches/flights-to-delhi-for-cricket/] |
Mumbai | Wankhede Stadium | Chhatrapati Shivaji International Airport (BOM) | [/flights-to-india-for-cricket-matches/flights-to-mumbai-for-cricket/] |
Kolkata | Eden Gardens | Netaji Subhas Chandra Bose Airport (CCU) | [/flights-to-india-for-cricket-matches/flights-to-kolkata-for-cricket/] |
Chennai | MA Chidambaram Stadium | Chennai International Airport (MAA) | [/flights-to-india-for-cricket-matches/flights-to-chennai-for-cricket/] |
Bengaluru | M. Chinnaswamy Stadium | Kempegowda International Airport (BLR) | [/flights-to-india-for-cricket-matches/flights-to-bengaluru-for-cricket/] |
Hyderabad | Rajiv Gandhi International Stadium | Rajiv Gandhi International Airport (HYD) | [/flights-to-india-for-cricket-matches/flights-to-hyderabad-for-cricket/] |
Ahmedabad | Narendra Modi Stadium | Sardar Vallabhbhai Patel International Airport (AMD) | [/flights-to-india-for-cricket-matches/flights-to-ahmedabad-for-cricket/] |
Lucknow | Ekana Cricket Stadium | Chaudhary Charan Singh International Airport (LKO) | [/flights-to-india-for-cricket-matches/flights-to-lucknow-for-cricket/] |
Jaipur | Sawai Mansingh Stadium | Jaipur International Airport (JAI) | [/flights-to-india-for-cricket-matches/flights-to-jaipur-for-cricket/] |
Mohali | Punjab Cricket Association Stadium | Chandigarh International Airport (IXC) | [/flights-to-india-for-cricket-matches/flights-to-mohali-for-cricket/] |
IPL Team | Lowest Ticket Price | Highest Ticket Price |
Kolkata Knight Riders | 750 | 28,000 |
Rajasthan Royals | 1,000 | 22,000 |
Punjab Kings | 499 | 8,500 |
Delhi Capitals | 1,200 | 7,500 |
Mumbai Indians | 990 | 15,000 |
Royal Challengers Bangalore | 2,300 | 42,350 |
Sunrisers Hyderabad | 750 | 30,000 |
Lucknow Super Giants | 399 | 20,000 |
Chennai Super Kings | 1700 | 8,500 |
Gujrat Titan | 499 | 10000 |
Check out the India IPL Match Schedule with complete details on all IPL matches in India, including match details, timings, dates, stadiums, and locations.
Date | Match Details | Time (GMT / Local) | Stadium | Location |
Mar 22, Sat | Kolkata Knight Riders vs Royal Challengers Bengaluru, 1st Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Mar 23, Sat | Chennai Super Kings vs Mumbai Indians, 3rd Match | 02:00 PM GMT / 07:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
Mar 23, Sun | Sunrisers Hyderabad vs Rajasthan Royals, 2nd Match | 10:00 AM GMT / 03:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
Mar 24, Mon | Delhi Capitals vs Lucknow Super Giants, 4th Match | 02:00 PM GMT / 07:30 PM LOCAL | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam |
Mar 25, Tue | Gujarat Titans vs Punjab Kings, 5th Match | 02:00 PM GMT / 07:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
Mar 26, Wed | Rajasthan Royals vs Kolkata Knight Riders, 6th Match | 02:00 PM GMT / 07:30 PM LOCAL | Barsapara Cricket Stadium | Guwahati |
Mar 27, Thu | Sunrisers Hyderabad vs Lucknow Super Giants, 7th Match | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
Mar 28, Fri | Chennai Super Kings vs Royal Challengers Bengaluru, 8th Match | 02:00 PM GMT / 07:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
Mar 29, Sat | Gujarat Titans vs Mumbai Indians, 9th Match | 02:00 PM GMT / 07:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
Mar 30, Sun | Rajasthan Royals vs Chennai Super Kings, 11th Match | 02:00 PM GMT / 07:30 PM LOCAL | Barsapara Cricket Stadium | Guwahati |
Mar 30, Sun | Delhi Capitals vs Sunrisers Hyderabad, 10th Match | 10:00 AM GMT / 03:30 PM LOCAL | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam |
Mar 31, Mon | Mumbai Indians vs Kolkata Knight Riders, 12th Match | 02:00 PM GMT / 07:30 PM LOCAL | Wankhede Stadium | Mumbai |
Apr 01, Tue | Lucknow Super Giants vs Punjab Kings, 13th Match | 02:00 PM GMT / 07:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Apr 02, Wed | Royal Challengers Bengaluru vs Gujarat Titans, 14th Match | 02:00 PM GMT / 07:30 PM LOCAL | M.Chinnaswamy Stadium | Bengaluru |
Apr 03, Thu | Kolkata Knight Riders vs Sunrisers Hyderabad, 15th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 04, Fri | Lucknow Super Giants vs Mumbai Indians, 16th Match | 02:00 PM GMT / 07:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Apr 05, Sat | Chennai Super Kings vs Delhi Capitals, 17th Match | 10:00 AM GMT / 03:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
Apr 05, Sat | Punjab Kings vs Rajasthan Royals, 18th Match | 02:00 PM GMT / 07:30 PM LOCAL | Maharaja Yadavindra Singh International Cricket Stadium | Mullanpur, Chandigarh |
Apr 06, Sun | Sunrisers Hyderabad vs Gujarat Titans, 20th Match | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
Apr 06, Sun | Kolkata Knight Riders vs Lucknow Super Giants, 19th Match | 10:00 AM GMT / 03:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 07, Mon | Mumbai Indians vs Royal Challengers Bengaluru, 21st Match | 02:00 PM GMT / 07:30 PM LOCAL | Wankhede Stadium | Mumbai |
Apr 08, Tue | Punjab Kings vs Chennai Super Kings, 22nd Match | 02:00 PM GMT / 07:30 PM LOCAL | Maharaja Yadavindra Singh International Cricket Stadium | Mullanpur, Chandigarh |
Apr 09, Wed | Gujarat Titans vs Rajasthan Royals, 23rd Match | 02:00 PM GMT / 07:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
Apr 10, Thu | Royal Challengers Bengaluru vs Delhi Capitals, 24th Match | 02:00 PM GMT / 07:30 PM LOCAL | M.Chinnaswamy Stadium | Bengaluru |
Apr 11, Fri | Chennai Super Kings vs Kolkata Knight Riders, 25th Match | 02:00 PM GMT / 07:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
Apr 12, Sat | Sunrisers Hyderabad vs Punjab Kings, 27th Match | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
Apr 12, Sat | Lucknow Super Giants vs Gujarat Titans, 26th Match | 10:00 AM GMT / 03:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Apr 13, Sun | Delhi Capitals vs Mumbai Indians, 29th Match | 02:00 PM GMT / 07:30 PM LOCAL | Arun Jaitley Stadium | Delhi |
Apr 13, Sun | Rajasthan Royals vs Royal Challengers Bengaluru, 28th Match | 10:00 AM GMT / 03:30 PM LOCAL | Sawai Mansingh Stadium | Jaipur |
Apr 14, Mon | Lucknow Super Giants vs Chennai Super Kings, 30th Match | 02:00 PM GMT / 07:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Apr 15, Tue | Punjab Kings vs Kolkata Knight Riders, 31st Match | 02:00 PM GMT / 07:30 PM LOCAL | Maharaja Yadavindra Singh International Cricket Stadium | Mullanpur, Chandigarh |
Apr 16, Wed | Delhi Capitals vs Rajasthan Royals, 32nd Match | 02:00 PM GMT / 07:30 PM LOCAL | Arun Jaitley Stadium | Delhi |
Apr 17, Thu | Mumbai Indians vs Sunrisers Hyderabad, 33rd Match | 02:00 PM GMT / 07:30 PM LOCAL | Wankhede Stadium | Mumbai |
Apr 18, Fri | Royal Challengers Bengaluru vs Punjab Kings, 34th Match | 02:00 PM GMT / 07:30 PM LOCAL | M. Chinnaswamy Stadium | Bengaluru |
Apr 19, Sat | Gujarat Titans vs Delhi Capitals, 35th Match | 10:00 AM GMT / 03:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
Apr 19, Sat | Rajasthan Royals vs Lucknow Super Giants, 36th Match | 02:00 PM GMT / 07:30 PM LOCAL | Sawai Mansingh Stadium | Jaipur |
Apr 20, Sun | Punjab Kings vs Royal Challengers Bengaluru, 37th Match | 10:00 AM GMT / 03:30 PM LOCAL | Maharaja Yadavindra Singh International Cricket Stadium | Mullanpur, Chandigarh |
Apr 20, Sun | Mumbai Indians vs Chennai Super Kings, 38th Match | 02:00 PM GMT / 07:30 PM LOCAL | Wankhede Stadium | Mumbai |
Apr 21, Mon | Kolkata Knight Riders vs Gujarat Titans, 39th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 22, Tue | Lucknow Super Giants vs Delhi Capitals, 40th Match | 02:00 PM GMT / 07:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Apr 23, Wed | Sunrisers Hyderabad vs Mumbai Indians, 41st Match | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
Apr 24, Thu | Royal Challengers Bengaluru vs Rajasthan Royals, 42nd Match | 02:00 PM GMT / 07:30 PM LOCAL | M. Chinnaswamy Stadium | Bengaluru |
Apr 25, Fri | Chennai Super Kings vs Sunrisers Hyderabad, 43rd Match | 02:00 PM GMT / 07:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
Apr 26, Sat | Kolkata Knight Riders vs Punjab Kings, 44th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Apr 27, Sun | Delhi Capitals vs Royal Challengers Bengaluru, 46th Match | 02:00 PM GMT / 07:30 PM LOCAL | Arun Jaitley Stadium | Delhi |
Apr 27, Sun | Mumbai Indians vs Lucknow Super Giants, 45th Match | 10:00 AM GMT / 03:30 PM LOCAL | Wankhede Stadium | Mumbai |
Apr 28, Mon | Rajasthan Royals vs Gujarat Titans, 47th Match | 02:00 PM GMT / 07:30 PM LOCAL | Sawai Mansingh Stadium | Jaipur |
Apr 29, Tue | Delhi Capitals vs Kolkata Knight Riders, 48th Match | 02:00 PM GMT / 07:30 PM LOCAL | Arun Jaitley Stadium | Delhi |
Apr 30, Wed | Chennai Super Kings vs Punjab Kings, 49th Match | 02:00 PM GMT / 07:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
May 01, Thu | Rajasthan Royals vs Mumbai Indians, 50th Match | 02:00 PM GMT / 07:30 PM LOCAL | Sawai Mansingh Stadium | Jaipur |
May 02, Fri | Gujarat Titans vs Sunrisers Hyderabad, 51st Match | 02:00 PM GMT / 07:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
May 03, Sat | Royal Challengers Bengaluru vs Chennai Super Kings, 52nd Match | 02:00 PM GMT / 07:30 PM LOCAL | M. Chinnaswamy Stadium | Bengaluru |
May 04, Sun | Punjab Kings vs Lucknow Super Giants, 54th Match | 02:00 PM GMT / 07:30 PM LOCAL | Himachal Pradesh Cricket Association Stadium | Dharamsala |
May 04, Sun | Kolkata Knight Riders vs Rajasthan Royals, 53rd Match | 10:00 AM GMT / 03:30 PM LOCAL | Eden Gardens | Kolkata |
May 05, Mon | Sunrisers Hyderabad vs Delhi Capitals, 55th Match | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
May 06, Tue | Mumbai Indians vs Gujarat Titans, 56th Match | 02:00 PM GMT / 07:30 PM LOCAL | Wankhede Stadium | Mumbai |
May 07, Wed | Kolkata Knight Riders vs Chennai Super Kings, 57th Match | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
May 08, Thu | Punjab Kings vs Delhi Capitals, 58th Match | 02:00 PM GMT / 07:30 PM LOCAL | Himachal Pradesh Cricket Association Stadium | Dharamsala |
May 09, Fri | Lucknow Super Giants vs Royal Challengers Bengaluru, 59th Match | 02:00 PM GMT / 07:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
May 10, Sat | Sunrisers Hyderabad vs Kolkata Knight Riders, 60th Match | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
May 11, Sun | Delhi Capitals vs Gujarat Titans, 62nd Match | 02:00 PM GMT / 07:30 PM LOCAL | Arun Jaitley Stadium | Delhi |
May 11, Sun | Punjab Kings vs Mumbai Indians, 61st Match | 10:00 AM GMT / 03:30 PM LOCAL | Himachal Pradesh Cricket Association Stadium | Dharamsala |
May 12, Mon | Chennai Super Kings vs Rajasthan Royals, 63rd Match | 02:00 PM GMT / 07:30 PM LOCAL | MA Chidambaram Stadium | Chennai |
May 13, Tue | Royal Challengers Bengaluru vs Sunrisers Hyderabad, 64th Match | 02:00 PM GMT / 07:30 PM LOCAL | M. Chinnaswamy Stadium | Bengaluru |
May 14, Wed | Gujarat Titans vs Lucknow Super Giants, 65th Match | 02:00 PM GMT / 07:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
May 15, Thu | Mumbai Indians vs Delhi Capitals, 66th Match | 02:00 PM GMT / 07:30 PM LOCAL | Wankhede Stadium | Mumbai |
May 16, Fri | Rajasthan Royals vs Punjab Kings, 67th Match | 02:00 PM GMT / 07:30 PM LOCAL | Sawai Mansingh Stadium | Jaipur |
May 17, Sat | Royal Challengers Bengaluru vs Kolkata Knight Riders, 68th Match | 02:00 PM GMT / 07:30 PM LOCAL | M. Chinnaswamy Stadium | Bengaluru |
May 18, Sun | Gujarat Titans vs Chennai Super Kings, 69th Match | 10:00 AM GMT / 03:30 PM LOCAL | Narendra Modi Stadium | Ahmedabad |
May 18, Sun | Lucknow Super Giants vs Sunrisers Hyderabad, 70th Match | 02:00 PM GMT / 07:30 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
May 20, Tue | TBC vs TBC, Qualifier 1 | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
May 21, Wed | TBC vs TBC, Eliminator | 02:00 PM GMT / 07:30 PM LOCAL | Rajiv Gandhi International Stadium | Hyderabad |
May 23, Fri | TBC vs TBC, Qualifier 2 | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
May 25, Sun | TBC vs TBC, Final | 02:00 PM GMT / 07:30 PM LOCAL | Eden Gardens | Kolkata |
Below is the list of all players of IPL 2025. The table outlines each player’s Player, Price, Type, Acquisition, and Role.
No. | Player | Price | Type | Acquisition | Role |
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas(capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9 | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11 | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12 | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13 | Sam Curran | ₹2.40 crore | Overseas (capped) | Auction | All-rounder |
14 | Shaik Rasheed | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | Anshul Kamboj | ₹3.40 crore | Indian (uncapped) | Auction | All-rounder |
16 | Mukesh Choudhary | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Deepak Hooda | ₹1.70 crore | India (capped) | Auction | Batter |
18 | Gurjapneet Singh | ₹2.20 crore | India (uncapped) | Auction | Bowler |
19 | Nathan Ellis (Australia) | ₹1.25 crore | Overseas (capped) | Auction | Bowler |
20 | Ramakrishna Ghosh | ₹30 lakh | India (uncapped) | Auction | All-rounder |
21 | Kamlesh Nagarkoti | ₹30 lakh | India (uncapped) | Auction | Bowler |
22 | Jamie Overton | ₹1.50 crore | Overseas (capped) | Auction | All-rounder |
23 | Shreyas Gopal | ₹30 lakh | India (uncapped) | Auction | Bowler |
24 | Vansh Bedi | ₹55 lakh | India (uncapped) | Auction | Batter |
25 | C Andre Siddarth | ₹30 lakh | India (uncapped) | Auction | Batter |
Purse remaining – ₹6.45 crore | |
RTM cards available – 0 | |
Overseas players – 6 |
No. | Player | Price | Type | Acquisition | Role |
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
8 | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
9 | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
10 | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
11 | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
12 | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
13 | Faf du Plessis (South Africa) | ₹2 crore | Overseas (capped) | Auction | Batter |
14 | Mukesh Kumar | ₹8 crore | Indian (capped) | RTM | Bowler |
15 | Darshan Nalkande | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
16 | Vipraj Nigam | ₹50 lakh | Indian (uncapped) | Auction | All-rounder |
17 | Dushmantha Chameera (Sri Lanka) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
18 | Donovan Ferreira | ₹75 lakh | Overseas (capped) | Auction | Batter |
19 | Ajay Mandal | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
20 | Manvanth Kumar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
21 | Madhav Tiwari | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Tripurana Vijay | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
Purse remaining – ₹15 lakh | |
RTM cards available – 0 | |
Overseas players – 7 |
No. | Player | Price | Type | Acquisition | Role |
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7 | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8 | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Batter |
9 | Prasidh Krishna | ₹9.50 crore | Indian (capped) | Auction | Bowler |
10 | Nishant Sindhu | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
11 | Mahipal Lomror | ₹1.70 crore | Indian (uncapped) | Auction | All-rounder |
12 | Kumar Kushagra | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Anuj Rawat | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
14 | Manav Suthar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Washington Sundar | ₹3.20 crore | Indian (capped) | Auction | All-rounder |
16 | Gerald Coetzee (South Africa) | ₹2.40 crore | Overseas (capped) | Auction | Bowler |
17 | Arshad Khan | ₹1.30 crore | Indian (uncapped) | Auction | All-rounder |
18 | Gurnoor Brar | ₹1.30 crore | Indian (uncapped) | Auction | Bowler |
19 | Sherfane Rutherford (West Indies) | ₹2.6 crore | Overseas (capped) | Auction | Batter |
20 | R Sai Kishore | ₹2 crore | Indian (capped) | RTM | All-rounder |
21 | Ishant Sharma | ₹75 lakh | Indian (capped) | Auction | Bowler |
22 | Jayant Yadav | ₹75 lakh | Indian (capped) | Auction | All-rounder |
23 | Glenn Phillips (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
24 | Karim Janat (Afghanistan) | ₹75 lakh | Overseas (capped) | Auction | All-rounder |
25 | Kulwant Khejroliya | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
Purse remaining – ₹5 lakh | |
RTM cards available – 0 | |
Overseas players – 8 |
No. | Player | Price | Type | Acquisition | Role |
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8 | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
10 | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11 | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-rounder |
12 | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13 | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
14 | Rovman Powell (West Indies) | ₹1.50 crore | Overseas (capped) | Auction | Batter |
15 | Manish Pandey | ₹75 lakh | Indian (capped) | Auction | Batter |
16 | Spencer Johnson (Australia) | ₹2.80 crore | Overseas (capped) | Auction | Bowler |
17 | Luvnith Sisodia | ₹30 lakh | Indian (uncapped) | Auction | Batter |
18 | Ajinkya Rahane | ₹1.5 crore | Indian (capped) | Auction | Batter |
19 | Anukul Roy | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
20 | Moeen Ali (England) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
21 | Chetan Sakariya | ₹75 lakh | Indian (capped) | Post-auction replacement for Umran Malik | Bowler |
Purse remaining – ₹10 lakh | |
RTM cards available – 1 (capped) | |
Overseas players – 6 |
No. | Player | Price | Type | Acquisition | Role |
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9 | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10 | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11 | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12 | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Akash Deep | ₹8 crore | Indian (capped) | Auction | Bowler |
14 | Himmat Singh | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | M Siddharth | ₹75 lakh | Indian (uncapped) | Auction | Bowler |
16 | Digvesh Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Shahbaz Ahmed | ₹2.4 crore | Indian (capped) | Auction | All-rounder |
18 | Akash Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
19 | Shamar Joseph (West Indies) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
20 | Prince Yadav | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
21 | Yuvraj Chaudhary | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Rajvardhan Hangargekar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Arshin Kulkarni | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
24 | Matthew Breetzke | ₹75 lakh | Overseas (capped) | Auction | Batter |
Purse remaining – ₹20 lakh | |
RTM cards available – 0 | |
Overseas players – 8 |
No. | Player | Price | Type | Acquisition | Role |
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6 | Trent Boult (New Zealand) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
7 | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
8 | Robin Minz | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
9 | Karn Sharma | ₹50 lakh | Indian (uncapped) | Auction | Bowler |
10 | Ryan Rickelton (South Africa) | ₹1 crore | Overseas (capped) | Auction | Batter |
11 | Deepak Chahar | ₹9.25 crore | Indian (capped) | Auction | Bowler |
12 | Mujeeb-ur-Rahman (Afghanistan) | ₹2 crore | Overseas (capped) | Replacement | Bowler |
13 | Will Jacks (England) | ₹5.25 crore | Overseas (capped) | Auction | All-rounder |
14 | Ashwani Kumar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Mitchell Santner (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
