Last Updated on Oct 18th, 2024 by Renu Dahiya, 2 comments
Do you intend to travel to India from the USA? If yes, knowing all the information related to the Indian visa fees and different visa categories well before applying for an Indian visa will help you. So, here we are going to talk about the fee of various types of Indian Visa for US citizens so you can easily plan your next visit to India and experience its tradition and culture. Every year, many US citizens come to India for its beauty, wildlife, mountains, and beaches. No wonder the visitor count is on a rise!
US citizens can apply for Indian visas either physically or electronically. There are 5 types of Indian e-Visas and 14 Indian physical visas that applicants can apply for from the USA.
Tip – If you’re planning a trip or just curious about airport sizes, check out the list of Top 10 biggest and busiest airports in the US.
Getting a physical Indian visa is a time-consuming process as one can only apply through the Indian Embassy or Consulate Office. You need to submit your original passport along with the additional required documents. The fee for a physical Indian visa depends on the type of visa and the country you are applying from. A physical Indian visa for US citizens can be applied either under the single entry category or multiple entry categories. There are 14 different types of physical Indian visas that US citizens can apply for, and below you can find the cost for the same.
Tip – Don’t Know How to Find a Flight Number? check your booking confirmation email or ticket. It’s usually listed alongside other essential details like departure and arrival times.
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 1 year – Single Entry | $160.00 | $3.00 | $15.90 | $178.90 |
2 | 1year – Multiple Entry | $160.00 | $3.00 | $15.90 | $178.90 |
3 | 5 years – Multiple Entry | $160.00 | $3.00 | $15.90 | $178.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 1 month – Single Entry | $0.00 | $0.00 | $15.90 | $15.90 |
2 | 6 months – Single Entry | $0.00 | $0.00 | $15.90 | $15.90 |
3 | 6 months – Multiple Entry | $0.00 | $3.00 | $15.90 | $18.90 |
4 | 1 year – Multiple Entry | $0.00 | $3.00 | $15.90 | $18.90 |
5 | 5 years – Multiple Entry | $160.00 | $3.00 | $15.90 | $178.90 |
6 | 10 years – Multiple Entry | $160.00 | $3.00 | $15.90 | $178.90 |
Tip – Want to upgrade your next flight? Understand the difference between business class and first class seats before making your choice.
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 3 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 3 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
4 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 1 year – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 1 year – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Single Entry | $140.00 | $3.00 | $15.90 | $158.90 |
2 | 6 months – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
3 | 1 year – Multiple Entry | $220.00 | $3.00 | $15.90 | $238.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 1 year – Single Entry | $140.00 | $3.00 | $15.90 | $158.90 |
2 | 1 year – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 1 year – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
4 | 6 months – Triple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
5 | 1 year – Triple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 1 year – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
4 | 5 years – Multiple Entry | $220.00 | $3.00 | $15.90 | $238.90 |
S.No. | Duration of Visa (in USD) | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 1 year – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 3 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 3 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
4 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 15 days – Single Entry | $40.00 | $3.00 | $15.90 | $58.90 |
2 | 15 days – Double Entry | $40.00 | $3.00 | $15.90 | $58.90 |
3 | 3 months – Double Entry | $40.00 | $3.00 | $15.90 | $58.90 |
4 | 6 months – Double Entry | $40.00 | $3.00 | $15.90 | $58.90 |
5 | 15 days – Multiple Entry | $40.00 | $3.00 | $15.90 | $58.90 |
S.No. | Duration of Visa | Consular Fee (in USD) | ICWF Fee (in USD) | Service Fee (in USD) | Total Fee (in USD) |
1 | 6 months – Single Entry | $100.00 | $3.00 | $15.90 | $118.90 |
2 | 6 months – Multiple Entry | $100.00 | $3.00 | $15.90 | $118.90 |
3 | 1 year – Multiple Entry | $140.00 | $3.00 | $15.90 | $158.90 |
The Emergency Visa for India is available only for US citizens of Indian origin and their family members who want to visit India because of a family emergency such as death or critical illness of a family member. Service Provider – VFS Global has started accepting Emergency Visa applications from December 13th, 2021.
S.No. | Indian Emergency Visa Fee | Fee (in USD) |
1 | Entry Visa Fee | $100.00 |
2 | Emergency Fee (Weekend and Embassy Holiday Only) | $100.00 |
3 | ICWF Fee | $3.00 |
4 | Service Fee | $15.90 |
5 | Total Fee | $218.90 |
An e-Visa (Electronic Visa) means that citizens of specific countries can apply for Indian visas online, as the name e-Visa depicts. A US citizen visiting India for tourism, business, or medical purposes can apply for an Indian e-Visa. This kind of visa will be electronically linked to your passport. The whole process will take much less time than applying physically as you do not need to visit the embassy. You can apply for an e-Visa in approximately 20 minutes. But you have to make sure that you are providing accurate information according to your original documents because once you submit the file, there is no going back. Let’s take a look at the multiple types of Indian e-visa that US citizens can apply
An e Visa India fees for US citizens varies depending on the types of visa and nationality of the person. Its cost for US citizens is anywhere from $10 to $80. Applicants should apply online at least 4 days in advance of the arrival date with a window of 120 days. For instance: If you are applying on 1st May then you can select the arrival date from 5th May to 1st September.
Bank transaction charges of 2.5% will also be charged on the applicable e-Visa fee for India. Now, let’s know the basic processing fees for different categories of Indian e-Visa.
People can apply for Indian Tourist e-Visa for tourist activities like sightseeing, recreation, casual visit to meet family, and friends, etc. The visa will be electronically linked to the passport and will be typically issued within 3 to 5 business days.
S.No. | Duration of Visa | Consular Fee |
1 | 30-day Tourist e-Visa (July to March) | US $25.00 |
2 | 30-day Tourist e-Visa (April to June) | US $10.00 |
3 | 1 year Tourist e-Visa | US $40.00 |
4 | 5 year Tourist e-Visa | US $80.00 |
US citizens who want want to make a business trip to India like for building contacts on behalf of a company outside India or for making sales, can easily apply for Indian e-business visa. Apply at least 4 days before the date of arrival and your visa will be issued within 3 to 5 business days.
S.No. | Duration of Visa | Consular Fee |
1 | 1 year multiple entry Business e-Visa | US $80.00 |
An Indian Medical e-Visa can be applied electronically by those applicants who wish to seek medical treatment in India. It is a short-term visa that will be issued as a triple entry visa for 60 days only. The processing time of this Indian Visa is 3 to 5 business days.
S.No. | Duration of Visa | Consular Fee |
1 | 60-day triple entry Medical e-Visa | US $80.00 |
An Indian Medical Attendant e-Visa will take the same processing time as an Indian Medical e-Visa takes. This visa is also issued for 60 days for triple entry only. Against 1 Indian Medical e-Visa, one can apply up to 2 Indian Medical Attendant Visas.
S.No. | Duration of Visa | Consular Fee |
1 | 60-day triple entry Medical Attendant e-Visa | US $80.00 |
Those who wish to visit a conference in India can apply for an Indian Conference e-Visa which will be issued electronically within 3-5 days. One must apply at least 4 days in advance of the date of arrival. This visa will be issued for 30 days for a single entry only as it is a one-time event.
S.No. | Duration of Visa | Consular Fee |
1 | 30-day single entry Conference e-Visa | US $80.00 |
To avoid Indian visa refusal, it is better to give complete detail in the required formats with accurate documentation to ensure a hassle-free visa application process. However, the important thing is to begin the visa application procedure well before the expected travel date to enable enough time for the visa process.
A: 10 year multiple-entry tourist Indian visa for US citizens will cost dollar 178.90 ($ 160.00 Consular Fee + dollar 3.00 ICWF Fee + dollar 15.90 Service Fee) to a US citizen.
A: There are 5 types of Indian e-Visas that US citizens can apply for: e-Tourist Visa e-Business Visa e-Medical Visa e-Conference Visa e-Medical Attendant Visa
A:
Below is the details of the H1B visa filing fee in India:
S.No. H1B Filing Fee Fee (in USD) 1 H1B registration fee $10.00 2 Base filing fee $460.00 3 ACWIA fee $750.00 (for employers with 1 to 25 full-time employees)or $1500.00 (for employers with 26 or more full-time employees) 4 Fraud prevent & detection fee $500.00 5 Fee-based on Public Law 114-113 $4000.00 6 Premium processing fee (Optional) $2,500.00
A: The processing time of an Indian e-visa is 3-5 business days.
Now that you have complete information about Indian visa fees, applying fast to explore the beauty of India and to visit your family and friends wouldn’t be an issue. And once you have the visa, our travel experts at MyTicketsToIndia are here to assist you in booking your flight tickets to India from USA at the lowest prices with 100% transparency. Give us a chance to make your journey memorable and budget-friendly by getting in touch with us today! We’re here for you 24*7. So pick up your phone and call us at +1-585-948-0222 or join us through live chat.
Renu Dahiya is a passionate writer who worships her profession. Her love for writing has encouraged her to pursue her career as a writer. Her friends call her a “travel worm” and always come to her to know some interesting traveling tips and destinations. Renu is a repository of knowledge about traveling who knows which place should be visited in which season. Oh yes, she is insanely in love with dancing too. Writer, traveler and dancer, a perfect combination! Without a doubt, she is a complete package.
question? i was born in Mysore 1943, i am now a US citizen. can i apply for the 10 year multiple entry visa and OCI card or get the 10 year visa and go to India and then apply for the OCI card
Hello Foad ji,
With the best of our knowledge, it would be better if you first get a 10-year multiple entry visa for India and apply for an OCI card after heading to India. And, if you want to know more about this, please let us know we’ll update you with more details possible.
Have a nice day 🙂
Warmest Regards,
Team MyTicketsToIndia